<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:18 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://data.ccs.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Center for Civil Society</title>
		<link><![CDATA[https://data.ccs.in]]></link>
		<description><![CDATA[Data projects undertaken by the Centre for Civil Society — a Delhi based, public policy think tank carrying out evidence-based research]]></description>
		<lastBuildDate><![CDATA[Wed, 17 May 2023 11:44:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://data.ccs.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/how-parental-education-level-impacts-learning-outcomes/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/how-parental-education-level-impacts-learning-outcomes/]]></link>
			<title>How parental education level impacts learning outcomes</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/learning-outcomes/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/learning-outcomes/]]></link>
			<title>Learning Outcomes</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/of-parents-who-think-that-the-quality-of-education-is-good/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/of-parents-who-think-that-the-quality-of-education-is-good/]]></link>
			<title>% of parents who think that the quality of education is ‘good’</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/performance-of-school-during-covid/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/performance-of-school-during-covid/]]></link>
			<title>Performance of school during COVID</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/learning-scores/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/learning-scores/]]></link>
			<title>Learning scores</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/of-parents-very-or-extremely-happy-with-their-childs-education/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/of-parents-very-or-extremely-happy-with-their-childs-education/]]></link>
			<title>% of parents ‘very’ or ‘extremely’ happy with their child’s education</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/k-12-education/]]></guid>
			<link><![CDATA[https://data.ccs.in/k-12-education/]]></link>
			<title>K-12 education for low income students during COVID-19</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 10:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/average-learning-score-based-on-parental-education/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/average-learning-score-based-on-parental-education/]]></link>
			<title>Average learning score based on parental education</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/type-of-school-children-are-enrolled-in-before-during-and-after-covid/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/type-of-school-children-are-enrolled-in-before-during-and-after-covid/]]></link>
			<title>Type of school children are enrolled in before, during and after Covid (%)</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/how-private-tuitions-impact-learning-scores/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/how-private-tuitions-impact-learning-scores/]]></link>
			<title>How private tuitions impact learning scores</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/average-of-learning-of-score-out-of-10-before-and-after-controlling-of-economic-indicators/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/average-of-learning-of-score-out-of-10-before-and-after-controlling-of-economic-indicators/]]></link>
			<title>Average of learning of score (out of 10) before and after controlling of economic indicators</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/average-learning-score-of-students-based-on-economic-indicators/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/average-learning-score-of-students-based-on-economic-indicators/]]></link>
			<title>Average learning score of students based on economic indicators</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/childs-proficiency-level-in-language/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/childs-proficiency-level-in-language/]]></link>
			<title>Child’s proficiency level in language (%)</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/childs-proficiency-level-in-mathematics/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/childs-proficiency-level-in-mathematics/]]></link>
			<title>Child’s proficiency level in mathematics (%)</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/of-parents-who-report-their-child-is-was-doing-well-or-excelling-academically/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/of-parents-who-report-their-child-is-was-doing-well-or-excelling-academically/]]></link>
			<title>% of parents who report their child is/was doing well or excelling academically</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/how-tuitions-impact-learning-scores-across-school-types/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/how-tuitions-impact-learning-scores-across-school-types/]]></link>
			<title>How Tuitions impact learning scores across school types</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/evergreen-notes/parental-perception-of-learning-outcomes/]]></guid>
			<link><![CDATA[https://data.ccs.in/evergreen-notes/parental-perception-of-learning-outcomes/]]></link>
			<title>Parental perception of learning outcomes</title>
			<pubDate><![CDATA[Wed, 17 May 2023 11:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/payment-history/]]></guid>
			<link><![CDATA[https://data.ccs.in/payment-history/]]></link>
			<title>Payment History</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 17:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/k-12-education/data-repository/]]></guid>
			<link><![CDATA[https://data.ccs.in/k-12-education/data-repository/]]></link>
			<title>Data Repository</title>
			<pubDate><![CDATA[Tue, 16 May 2023 15:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/]]></guid>
			<link><![CDATA[https://data.ccs.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 03 Apr 2023 07:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/k-12-education/gallery-of-charts/]]></guid>
			<link><![CDATA[https://data.ccs.in/k-12-education/gallery-of-charts/]]></link>
			<title>Gallery of Charts</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 05:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/business/]]></guid>
			<link><![CDATA[https://data.ccs.in/business/]]></link>
			<title>Business</title>
			<pubDate><![CDATA[Sat, 17 Dec 2022 09:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/discretion-matrix-of-land-laws/]]></guid>
			<link><![CDATA[https://data.ccs.in/discretion-matrix-of-land-laws/]]></link>
			<title>Discretion matrix of land laws</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 03:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/livelihood/]]></guid>
			<link><![CDATA[https://data.ccs.in/livelihood/]]></link>
			<title>Livelihood</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 07:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/ease-of-doing-business/]]></guid>
			<link><![CDATA[https://data.ccs.in/ease-of-doing-business/]]></link>
			<title>Ease of Doing Business</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 03:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/quantitative-analysis-of-state-school-education-laws/]]></guid>
			<link><![CDATA[https://data.ccs.in/quantitative-analysis-of-state-school-education-laws/]]></link>
			<title>Quantitative Analysis of State School Education Laws</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 10:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/master-dashboard-for-elementary-education-in-india/]]></guid>
			<link><![CDATA[https://data.ccs.in/master-dashboard-for-elementary-education-in-india/]]></link>
			<title>Master Dashboard for Elementary Education in India</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 10:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/center-for-civil-society/]]></guid>
			<link><![CDATA[https://data.ccs.in/center-for-civil-society/]]></link>
			<title>Center for Civil Society</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 10:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/pricing/]]></guid>
			<link><![CDATA[https://data.ccs.in/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 20:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/street-vendors-rules-and-schemes-matrix/]]></guid>
			<link><![CDATA[https://data.ccs.in/street-vendors-rules-and-schemes-matrix/]]></link>
			<title>Street Vendors Rules and Schemes Matrix</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 03:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/governance/]]></guid>
			<link><![CDATA[https://data.ccs.in/governance/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 07:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/quantitative-analysis-of-national-laws-in-india/]]></guid>
			<link><![CDATA[https://data.ccs.in/quantitative-analysis-of-national-laws-in-india/]]></link>
			<title>Quantitative analysis of National Laws in India</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 03:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/billing-and-plans/]]></guid>
			<link><![CDATA[https://data.ccs.in/billing-and-plans/]]></link>
			<title>Billing and Plans</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 13:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/search/]]></guid>
			<link><![CDATA[https://data.ccs.in/search/]]></link>
			<title>Search</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 17:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/orders/]]></guid>
			<link><![CDATA[https://data.ccs.in/orders/]]></link>
			<title>Orders</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 17:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/checkout/]]></guid>
			<link><![CDATA[https://data.ccs.in/checkout/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 17:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/wish-list/]]></guid>
			<link><![CDATA[https://data.ccs.in/wish-list/]]></link>
			<title>Wish List</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 17:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/confirmation/]]></guid>
			<link><![CDATA[https://data.ccs.in/confirmation/]]></link>
			<title>Confirmation</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 17:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/education/]]></guid>
			<link><![CDATA[https://data.ccs.in/education/]]></link>
			<title>Education</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 07:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/dhara-shah/]]></guid>
			<link><![CDATA[https://data.ccs.in/dhara-shah/]]></link>
			<title>Dhara Shah</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 10:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/public-service-delivery-laws/]]></guid>
			<link><![CDATA[https://data.ccs.in/public-service-delivery-laws/]]></link>
			<title>Public Service Delivery Laws</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 03:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://data.ccs.in/land-law-matrix/]]></guid>
			<link><![CDATA[https://data.ccs.in/land-law-matrix/]]></link>
			<title>Land Law Matrix</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 03:00:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
